NCS Lunch and ~ Á La Carte Pricing
Meal Prices
| Item | Price |
|---|---|
| Elementary Lunch | $3.25 |
| Middle School Lunch | $3.35 |
| High School Lunch | $3.50 |
| Adult Lunch | $4.65 |
*Meal prices apply to a lunch that includes 3-5 of the following components: Meat/Meat Alternative, Vegetable, Fruit, Grain or Milk. One of the components MUST be a full serving of fruit or vegetable. A lunch that does not meet this criteria is charged individually using pricing below and will not qualify for a free or reduced lunch rate.
Á La Carte Pricing
Beverages
| Item | Price |
|---|---|
| Milk | $0.60 |
| Water | $1.00 |
| Izze | $3.00 |
| Sparkling Ice Bottle (HS only) | $3.00 |
| Sparkling Ice w/ Caffeine (HS only) | $3.50 |
Entreés
| Item | Price |
|---|---|
| Main Entrée Only | $2.75 |
| Second Helping of Entrée | $1.50 |
Snack & Side Items
| Item | Price |
|---|---|
| Chips/Crackers | $1.25 |
| Cookies | $0.80 |
| Fruit Snacks | $1.25 |
| Muffin | Nutrigrain | Granola Bar | $1.25 |
| Pop Tart | $1.25 |
| Salad | $3.00 |
| Fruit | Veggie | $0.75 |
| Bread | Cereal | $1.00 |
| Potato Side | $1.50 |
|
Rice Krispie Treat |
$1.50 |
| Churro | $1.25 |
| Cinnamon Roll | $1.50 |
