NCS Lunch and ~ Á La Carte Pricing
Meal Prices
| Item | Price |
|---|---|
| Elementary Lunch | $3.25 |
| Middle School Lunch | $3.35 |
| High School Lunch | $3.50 |
| Adult Lunch | $4.65 |
*Meal prices apply to a lunch that includes 3-5 of the following components: Meat/Meat Alternative, Vegetable, Fruit, Grain or Milk. One of the components MUST be a full serving of fruit or vegetable. A lunch that does not meet this criteria is charged individually using pricing below and will not qualify for a free or reduced lunch rate.
Á La Carte Pricing
Beverages
| Item | Price |
|---|---|
| Milk | $0.60 |
| Water | $1.00 |
| Envy Juice | ICE | Flavored Water | $2.50 |
| ICE Energy | Bubly (HS only) | $3.00 |
| Bublr (HS only) | $3.50 |
Entreés
| Item | Price |
|---|---|
| Main Entrée Only | $2.75 |
| Second Helping of Entrée | $1.50 |
Snack & Side Items
| Item | Price |
|---|---|
| Sandwich (PB&J/Ham/Turkey) | $1.75 |
| Chips | Crackers | Popcorn | Peanuts | $1.00 |
| Cookies | $0.80 |
| Fruit Snack | $1.25 |
| Granola Bar | Gogurt | $1.00 |
| Muffin | Rice Krispie Treat | Brownie | $1.25 |
| Pop Tart | $2.00 |
| Ice Cream Bar/Cone | $1.25 |
| Salad | $2.00 |
| Fruit | Veggie | $0.75 |
| Veggies w/ Ranch | $1.00 |
| Bread | Garlic Knot | Cinnamon Roll | $1.00 |
|
Daily Special Items: |
$1.50 |
